
Mobile Homes Factory Direct
Home should be within reach. Our mission is to make homeownership attainable with affordable manufactured and modular homes, no matter your credit history. We partner with a wide network of lenders and work case by case to find a payment and plan that fit your budget. We chase every viable option. If there's a path to approval, we'll work to find it.
License Number: MHDRET00036923
Get started with Mobile Homes Factory Direct
Find, design, and order your next home in a few clicks.
Dealer License #:
1 Bed | 1 Bath | 397 Sq. Ft. | 12' x 40'
Special Offer
3 Bed | 1 Bath | 399 Sq. Ft. | 12' x 34'
1 Bed | 1 Bath | 432 Sq. Ft. | 12' x 36'
1 Bed | 1 Bath | 546 Sq. Ft. | 13' 8" x 40'
1 Bed | 1 Bath | 620 Sq. Ft. | 16' x 40'
2 Bed | 1 Bath | 880 Sq. Ft. | 16' x 60'
3 Bed | 2 Bath | 924 Sq. Ft. | 14' x 66'
3 Bed | 2 Bath | 1,015 Sq. Ft. | 24' x 48'
3 Bed | 2 Bath | 1,023 Sq. Ft. | 16' x 66'
3 Bed | 2 Bath | 1,125 Sq. Ft. | 18' x 68'
3 Bed | 2 Bath | 1,140 Sq. Ft. | 16' x 76'
2 Bed | 2 Bath | 1,152 Sq. Ft. | 18' x 64'
3 Bed | 2 Bath | 1,165 Sq. Ft. | 16' x 76'
Inventory
3 Bed | 2 Bath | 1,193 Sq. Ft. | 16' x 80'
3 Bed | 2 Bath | 1,193 Sq. Ft. | 16' x 80'
3 Bed | 2 Bath | 1,193 Sq. Ft. | 16' x 80'
3 Bed | 2 Bath | 1,216 Sq. Ft. | 16' x 76'
Special Offer
Mobile Homes Factory Direct
3 Bed | 2 Bath | 1,296 Sq. Ft. | 28' x 56'
3 Bed | 2 Bath | 1,296 Sq. Ft. | 18' x 72'
3 Bed | 2 Bath | 1,305 Sq. Ft. | 16' x 76'
3 Bed | 2 Bath | 1,333 Sq. Ft. | 28' x 60'
3 Bed | 2 Bath | 1,336 Sq. Ft. | 18' x 80'
3 Bed | 2 Bath | 1,366 Sq. Ft. | 28' x 50'
3 Bed | 2 Bath | 1,372 Sq. Ft. | 32' x 48'
Special Offer
Special Offer
3 Bed | 2 Bath | 1,476 Sq. Ft. | 28' x 54'
4 Bed | 2 Bath | 1,476 Sq. Ft. | 28' x 54'
3 Bed | 2 Bath | 1,493 Sq. Ft. | 28' x 56'
Special Offer
3 Bed | 2 Bath | 1,497 Sq. Ft. | 32' x 52'
3 Bed | 2 Bath | 1,577 Sq. Ft. | 32' x 52'
3 Bed | 2 Bath | 1,600 Sq. Ft. | 28' x 60'
Mobile Homes Factory Direct
3 Bed | 2 Bath | 1,620 Sq. Ft. | 28' x 60'
4 Bed | 2 Bath | 1,622 Sq. Ft. | 32' x 56'
Inventory
4 Bed | 2 Bath | 1,622 Sq. Ft. | 32' x 56'
4 Bed | 2 Bath | 1,622 Sq. Ft. | 32' x 56'
3 Bed | 2 Bath | 1,638 Sq. Ft. | 32' x 54'
4 Bed | 2 Bath | 1,640 Sq. Ft. | 28' x 64'
3 Bed | 2 Bath | 1,678 Sq. Ft. | 32' x 64'
Inventory
5 Bed | 2 Bath | 1,694 Sq. Ft. | 28' x 62'
3 Bed | 2 Bath | 1,699 Sq. Ft. | 32' x 56'
3 Bed | 2 Bath | 1,699 Sq. Ft. | 32' x 56'
3 Bed | 2 Bath | 1,746 Sq. Ft. | 32' x 60'
Mobile Homes Factory Direct
3 Bed | 2 Bath | 1,820 Sq. Ft. | 32' x 60'
Studio | 0 Bath | 1,858 Sq. Ft. | 28' x 58'
3 Bed | 2 Bath | 1,860 Sq. Ft. | 32' x 60'
3 Bed | 2 Bath | 1,865 Sq. Ft. | 32' x 64'
4 Bed | 2 Bath | 1,920 Sq. Ft. | 28' x 72'
3 Bed | 2 Bath | 1,941 Sq. Ft. | 32' x 64'
4 Bed | 2 Bath | 2,040 Sq. Ft. | 32' x 68'
4 Bed | 3 Bath | 2,120 Sq. Ft. | 32' x 72'
4 Bed | 3 Bath | 2,120 Sq. Ft. | 32' x 72'
Mobile Homes Factory Direct
Mobile Homes Factory Direct
4 Bed | 2.5 Bath | 2,369 Sq. Ft. | 32' x 80'
Mobile Homes Factory Direct
Mobile Homes Factory Direct
Mobile Homes Factory Direct
Mobile Homes Factory Direct
Mobile Homes Factory Direct
3 Bed | 2 Bath | 1,530 Sq. Ft. | 28' x 56'
3 Bed | 2 Bath | 1,736 Sq. Ft. | 33' x 56'